Course | |||||
---|---|---|---|---|---|
Boston Coordinated Entry This 8-unit course covers the Pathways 2024 assessment, Clarity 101 for new users, the Data Warehouse, the Coordinated Access System (CAS), Housing Move-in Date, Current Living Situation, and Electronic Data Security. | |||||
Boston Coordinated Entry This course covers the Pathways 2024 assessment, the Data Warehouse, the Coordinated Access System (CAS), Housing Move-in Date, Current Living Situation, and Electronic Data Security. | |||||
Boston Coordinated Entry This 9-unit course covers the RRH to PSH assessment, Clarity 101 for new users, the Data Warehouse, the Coordinated Access System (CAS), Housing Move-in Date, Current Living Situation, Privacy and Security, and Electronic Data Security. | |||||
Boston Coordinated Entry This 83-unit course covers the RRH to PSH assessment, the Data Warehouse, the Coordinated Access System (CAS), Housing Move-in Date, Current Living Situation, Privacy and Security, and Electronic Data Security. | |||||
Boston Coordinated Entry / Using the Coordinated Access System (CAS) | |||||
Boston Coordinated Entry / Using the Coordinated Access System (CAS) | |||||
HMIS / Clarity Data Entry This is a course in general data entry techniques for the Bitfocus Clarity software. It is targeted to HMIS End Users.
In addition to "how-to" demonstrations of data entry, the course also provides contextual information focused on assisting... | |||||
HMIS / Clarity Data Entry Test for Clarity Data Entry 101 Course | |||||
HMIS / Clarity Data Entry This is a 18-minute series of 8 short videos related to common electronic data security awareness produced and made freely available by Adobe. | |||||
HMIS / Clarity Data Entry |